Floor
Roof Garden & Yoga Deck
Total
3,800 sq ft
Floor
Roof Garden & Yoga Deck
Total
3,800 sq ft
(SCROLL)
Schedule of Areas (NIA)
| Floor | Workspace | Terrace / Amenities |
|---|---|---|
| Roof Garden | 3,800 sq ft | |
| Level 8 | 9,072 sq ft | 1,683 sq ft |
| Level 7 | 10,618 sq ft | |
| Level 6 | 10,622 sq ft | |
| Level 5 | 10,631 sq ft | 266 sq ft |
| Level 4 | 10,963 sq ft | 301 sq ft |
| Level 3 | 11,291 sq ft | 377 sq ft |
| Level 2 | 11,670 sq ft | 1,070 sq ft |
| Level 1 | 11,077 sq ft | |
| Ground | 2,667 sq ft | Town Hall: 3,640 sq ft Retail: 1,194 sq ft |
| Total | 88,601 sq ft | 12,331 sq ft |






















Floor Plans
The dawn of a new era in which buildings are grown.